Usage Statistics for s-sentertainment.com

Summary Period: January 2023
Generated 01-Feb-2023 07:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 3624
Total Files 3188
Total Pages 1617
Total Visits 957
Total KBytes 1485
Total Unique Sites 740
Total Unique URLs 917
Total Unique Referrers 22
Total Unique User Agents 252
. Avg Max
Hits per Hour 4 442
Hits per Day 116 532
Files per Day 102 514
Pages per Day 52 121
Sites per Day 23 61
Visits per Day 30 59
KBytes per Day 48 207
Hits by Response Code
Code 200 - OK 87.97% 3188
Code 206 - Partial Content 0.28% 10
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 8.80% 319
Code 406 - Not Acceptable 2.90% 105

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 70 1.93% 54 1.69% 29 1.79% 29 3.03% 31 4.19% 32 2.13%
2 265 7.31% 228 7.15% 121 7.48% 37 3.87% 36 4.86% 75 5.03%
3 62 1.71% 54 1.69% 46 2.84% 26 2.72% 30 4.05% 21 1.44%
4 268 7.40% 252 7.90% 106 6.56% 44 4.60% 47 6.35% 103 6.91%
5 77 2.12% 34 1.07% 64 3.96% 43 4.49% 36 4.86% 31 2.07%
6 70 1.93% 59 1.85% 39 2.41% 28 2.93% 33 4.46% 25 1.68%
7 51 1.41% 41 1.29% 36 2.23% 28 2.93% 36 4.86% 13 0.86%
8 71 1.96% 59 1.85% 21 1.30% 18 1.88% 27 3.65% 49 3.28%
9 149 4.11% 138 4.33% 59 3.65% 27 2.82% 34 4.59% 67 4.51%
10 159 4.39% 145 4.55% 73 4.51% 34 3.55% 33 4.46% 48 3.20%
11 532 14.68% 514 16.12% 55 3.40% 32 3.34% 38 5.14% 207 13.94%
12 239 6.59% 220 6.90% 107 6.62% 42 4.39% 46 6.22% 93 6.27%
13 153 4.22% 133 4.17% 65 4.02% 32 3.34% 31 4.19% 54 3.66%
14 58 1.60% 51 1.60% 42 2.60% 28 2.93% 30 4.05% 18 1.20%
15 93 2.57% 74 2.32% 49 3.03% 35 3.66% 46 6.22% 46 3.12%
16 66 1.82% 51 1.60% 49 3.03% 28 2.93% 32 4.32% 13 0.85%
17 59 1.63% 49 1.54% 38 2.35% 34 3.55% 40 5.41% 20 1.32%
18 91 2.51% 81 2.54% 35 2.16% 31 3.24% 40 5.41% 48 3.26%
19 89 2.46% 76 2.38% 52 3.22% 35 3.66% 36 4.86% 30 2.04%
20 77 2.12% 67 2.10% 25 1.55% 20 2.09% 38 5.14% 73 4.91%
21 66 1.82% 58 1.82% 36 2.23% 26 2.72% 39 5.27% 64 4.34%
22 52 1.43% 43 1.35% 18 1.11% 14 1.46% 23 3.11% 28 1.88%
23 41 1.13% 31 0.97% 27 1.67% 18 1.88% 28 3.78% 11 0.76%
24 142 3.92% 127 3.98% 60 3.71% 30 3.13% 37 5.00% 46 3.07%
25 89 2.46% 77 2.42% 59 3.65% 59 6.17% 58 7.84% 27 1.82%
26 105 2.90% 87 2.73% 58 3.59% 45 4.70% 61 8.24% 53 3.54%
27 146 4.03% 125 3.92% 95 5.88% 36 3.76% 44 5.95% 46 3.09%
28 120 3.31% 110 3.45% 68 4.21% 23 2.40% 33 4.46% 62 4.19%
29 86 2.37% 82 2.57% 37 2.29% 30 3.13% 33 4.46% 37 2.46%
30 43 1.19% 38 1.19% 30 1.86% 28 2.93% 27 3.65% 15 1.02%
31 35 0.97% 30 0.94% 18 1.11% 17 1.78% 26 3.51% 32 2.12%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 2.92% 2 74 2.32% 2 85 5.26% 1 27 1.85%
1 4 140 3.86% 4 126 3.95% 1 57 3.53% 2 50 3.39%
2 4 147 4.06% 3 106 3.32% 3 100 6.18% 1 40 2.70%
3 3 100 2.76% 2 78 2.45% 1 60 3.71% 1 43 2.89%
4 4 140 3.86% 3 122 3.83% 2 64 3.96% 1 45 3.03%
5 2 91 2.51% 1 59 1.85% 1 61 3.77% 1 29 1.94%
6 3 116 3.20% 2 90 2.82% 2 79 4.89% 1 33 2.22%
7 3 116 3.20% 3 104 3.26% 1 44 2.72% 2 76 5.10%
8 2 70 1.93% 1 46 1.44% 1 32 1.98% 2 59 4.01%
9 2 88 2.43% 2 76 2.38% 1 58 3.59% 1 42 2.81%
10 7 236 6.51% 7 226 7.09% 3 109 6.74% 4 115 7.77%
11 6 190 5.24% 5 180 5.65% 3 105 6.49% 2 63 4.28%
12 3 96 2.65% 2 84 2.63% 1 45 2.78% 2 55 3.69%
13 10 335 9.24% 10 319 10.01% 3 106 6.56% 4 119 8.02%
14 4 142 3.92% 3 118 3.70% 2 70 4.33% 2 53 3.59%
15 3 109 3.01% 3 99 3.11% 2 87 5.38% 2 50 3.39%
16 2 90 2.48% 2 68 2.13% 1 40 2.47% 1 32 2.17%
17 2 68 1.88% 1 59 1.85% 1 31 1.92% 1 26 1.72%
18 3 110 3.04% 3 93 2.92% 1 46 2.84% 1 46 3.10%
19 3 95 2.62% 2 84 2.63% 1 46 2.84% 2 50 3.34%
20 4 145 4.00% 4 134 4.20% 1 58 3.59% 2 67 4.49%
21 4 140 3.86% 4 125 3.92% 2 83 5.13% 2 57 3.83%
22 2 78 2.15% 2 64 2.01% 1 38 2.35% 2 49 3.27%
23 21 676 18.65% 21 654 20.51% 3 113 6.99% 8 258 17.40%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 740 20.42% 250 16.85% /
2 188 5.19% 75 5.07% /robots.txt
3 73 2.01% 24 1.62% /wp-login.php
4 33 0.91% 11 0.76% /.env
5 29 0.80% 10 0.70% /favicon.ico
6 26 0.72% 267 17.98% /class-wp-page-2302431895.php
7 22 0.61% 7 0.48% /test.php
8 18 0.50% 6 0.40% /administrator/
9 17 0.47% 6 0.41% /laravel/.env
10 17 0.47% 6 0.37% /wp-load.php
11 16 0.44% 6 0.38% /admin.php
12 16 0.44% 6 0.37% /admin/
13 15 0.41% 5 0.33% /.aws/credentials
14 15 0.41% 9 0.61% /xmlrpc.php
15 14 0.39% 5 0.30% /.aws/config
16 14 0.39% 5 0.30% /aws/credentials
17 14 0.39% 5 0.30% /credentials
18 14 0.39% 5 0.33% /wso.php
19 13 0.36% 4 0.29% /Backoffice/
20 13 0.36% 4 0.28% /demo/.env
21 13 0.36% 4 0.29% /downloader/
22 13 0.36% 5 0.33% /shell.php
23 13 0.36% 4 0.28% /web/.env
24 13 0.36% 7 0.47% /wp-includes/wlwmanifest.xml
25 12 0.33% 46 3.11% /41c93SNCAUy.php
26 12 0.33% 8 0.55% /blog/wp-includes/wlwmanifest.xml
27 12 0.33% 8 0.55% /cms/wp-includes/wlwmanifest.xml
28 12 0.33% 4 0.26% /olux.php
29 12 0.33% 4 0.26% /phpinfo
30 12 0.33% 8 0.55% /site/wp-includes/wlwmanifest.xml

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 26 0.72% 267 17.98% /class-wp-page-2302431895.php
2 740 20.42% 250 16.85% /
3 188 5.19% 75 5.07% /robots.txt
4 12 0.33% 46 3.11% /41c93SNCAUy.php
5 73 2.01% 24 1.62% /wp-login.php
6 33 0.91% 11 0.76% /.env
7 29 0.80% 10 0.70% /favicon.ico
8 15 0.41% 9 0.61% /xmlrpc.php
9 12 0.33% 8 0.55% /blog/wp-includes/wlwmanifest.xml
10 12 0.33% 8 0.55% /cms/wp-includes/wlwmanifest.xml

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 740 20.42% 680 83.95% /
2 16 0.44% 14 1.73% /admin/
3 14 0.39% 7 0.86% /aws/credentials
4 8 0.22% 6 0.74% /ALFA_DATA
5 6 0.17% 6 0.74% /wordpress
6 5 0.14% 4 0.49% /_ignition/health-check/
7 5 0.14% 4 0.49% /wp-admin/css/
8 4 0.11% 3 0.37% /admin
9 18 0.50% 3 0.37% /administrator/
10 2 0.06% 2 0.25% /ask

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 740 20.42% 677 83.48% /
2 18 0.50% 15 1.85% /administrator/
3 9 0.25% 7 0.86% /templates/beez3/
4 6 0.17% 6 0.74% /home
5 12 0.33% 5 0.62% /phpinfo
6 5 0.14% 4 0.49% /public/_ignition/health-check/
7 5 0.14% 4 0.49% /wp-admin/css/
8 3 0.08% 3 0.37% /feed/
9 4 0.11% 2 0.25% /admin
10 16 0.44% 2 0.25% /admin/

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 439 12.11% 435 13.64% 144 9.67% 1 0.10% ec2-35-88-40-91.us-west-2.compute.amazonaws.com
2 340 9.38% 340 10.66% 111 7.45% 3 0.31% 131.226.2.17
3 97 2.68% 97 3.04% 32 2.14% 2 0.21% 154.246.145.165
4 95 2.62% 95 2.98% 31 2.09% 1 0.10% 185.190.24.74
5 92 2.54% 92 2.89% 30 2.00% 5 0.52% free.hostglobal.plus
6 86 2.37% 86 2.70% 28 1.90% 1 0.10% 80.94.92.12
7 85 2.35% 85 2.67% 28 1.87% 1 0.10% 131.226.2.48
8 80 2.21% 80 2.51% 26 1.76% 1 0.10% 111.84.131.216.unassigned.reliablehosting.com
9 62 1.71% 62 1.94% 20 1.34% 2 0.21% 82.223.19.142
10 60 1.66% 60 1.88% 41 2.75% 3 0.31% 20.254.99.246
11 52 1.43% 0 0.00% 17 1.14% 13 1.36% ninja-crawler92.webmeup.com
12 42 1.16% 42 1.32% 28 1.86% 2 0.21% 20.115.1.186
13 41 1.13% 41 1.29% 13 0.90% 39 4.08% sogouspider-123-125-109-97.crawl.sogou.com
14 40 1.10% 40 1.25% 27 1.82% 20 2.09% 216.244.66.195
15 38 1.05% 38 1.19% 12 0.83% 2 0.21% appetite.cadiak.com
16 37 1.02% 37 1.16% 12 0.81% 34 3.55% sogouspider-61-135-159-125.crawl.sogou.com
17 34 0.94% 34 1.07% 11 0.74% 3 0.31% ns519466.ip-158-69-23.net
18 33 0.91% 0 0.00% 0 0.00% 17 1.78% crawl-66-249-75-210.googlebot.com
19 31 0.86% 0 0.00% 0 0.00% 12 1.25% crawl-66-249-75-208.googlebot.com
20 31 0.86% 28 0.88% 21 1.42% 0 0.00% m1.billy.beget.com
21 30 0.83% 30 0.94% 10 0.66% 2 0.21% ip237.208-100-26.static.steadfastdns.net
22 26 0.72% 26 0.82% 8 0.57% 1 0.10% net-194-169-175-26.cust.as211760.net
23 25 0.69% 0 0.00% 0 0.00% 17 1.78% crawl-66-249-75-212.googlebot.com
24 23 0.63% 23 0.72% 8 0.51% 23 2.40% sogouspider-49-7-20-141.crawl.sogou.com
25 21 0.58% 20 0.63% 14 0.96% 0 0.00% 128.199.81.122
26 21 0.58% 21 0.66% 14 0.96% 1 0.10% 180.252.135.75
27 21 0.58% 21 0.66% 7 0.45% 1 0.10% 210.16.185.3
28 20 0.55% 20 0.63% 13 0.87% 1 0.10% 64.249.204.207.client.dyn.strong-sf39.as22781.net
29 20 0.55% 20 0.63% 6 0.43% 14 1.46% sogouspider-49-7-20-144.crawl.sogou.com
30 20 0.55% 20 0.63% 0 0.00% 2 0.21% vmi1135630.contaboserver.net

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 12.11% 435 13.64% 144 9.67% 1 0.10% ec2-35-88-40-91.us-west-2.compute.amazonaws.com
2 340 9.38% 340 10.66% 111 7.45% 3 0.31% 131.226.2.17
3 60 1.66% 60 1.88% 41 2.75% 3 0.31% 20.254.99.246
4 97 2.68% 97 3.04% 32 2.14% 2 0.21% 154.246.145.165
5 95 2.62% 95 2.98% 31 2.09% 1 0.10% 185.190.24.74
6 92 2.54% 92 2.89% 30 2.00% 5 0.52% free.hostglobal.plus
7 86 2.37% 86 2.70% 28 1.90% 1 0.10% 80.94.92.12
8 85 2.35% 85 2.67% 28 1.87% 1 0.10% 131.226.2.48
9 42 1.16% 42 1.32% 28 1.86% 2 0.21% 20.115.1.186
10 40 1.10% 40 1.25% 27 1.82% 20 2.09% 216.244.66.195

Top 22 of 22 Total Referrers
# Hits Referrer
1 2725 75.19% - (Direct Request)
2 690 19.04% www.bing.com
3 79 2.18% www.google.com
4 23 0.63% http://s-sentertainment.com/wp-login.php
5 16 0.44% http://s-sentertainment.com/administrator/
6 13 0.36% http://s-sentertainment.com/Backoffice/
7 13 0.36% http://s-sentertainment.com/admin.php
8 13 0.36% http://s-sentertainment.com/admin/
9 13 0.36% http://s-sentertainment.com/downloader/
10 9 0.25% http://s-sentertainment.com/
11 6 0.17% http://s-sentertainment.com
12 5 0.14% http://www.s-sentertainment.com/
13 5 0.14% https://s-sentertainment.com/index.php/gallery
14 4 0.11% binance.com
15 3 0.08% https://www.researchgiant.com/music-entertainment-louisville-ky-40299-4/
16 1 0.03% http://s-sentertainment.com/wp-admin/
17 1 0.03% http://www.epcpolo.com/
18 1 0.03% http://www.s-sentertainment.com
19 1 0.03% https://google.com/
20 1 0.03% https://i-j-k.xyz/samie_uzhasnie_saity_2020.pdf
21 1 0.03% https://www.netcraft.com/survey/
22 1 0.03% s-sentertainment.com

Top 15 of 252 Total User Agents
# Hits User Agent
1 583 16.09% wp_is_mobile
2 439 12.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 173 4.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 143 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 130 3.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 124 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 116 3.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 113 3.12% python-requests/2.27.1
9 100 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 93 2.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 91 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
12 76 2.10% Apache-HttpClient/4.5.5 (Java/11.0.9)
13 60 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 55 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 52 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1738 47.96% 1357 42.57% 510 34.36% Commercial (com)
2 1475 40.70% 1433 44.95% 833 56.09% Unresolved/Unknown
3 293 8.08% 291 9.13% 98 6.59% Network (net)
4 19 0.52% 19 0.60% 7 0.44% Germany
5 13 0.36% 13 0.41% 4 0.29% Brazil
6 12 0.33% 12 0.38% 4 0.26% Canada
7 12 0.33% 11 0.35% 4 0.24% Russian Federation
8 8 0.22% 8 0.25% 3 0.18% Non-Profit (org)
9 8 0.22% 8 0.25% 3 0.18% Japan
10 6 0.17% 6 0.19% 2 0.15% European Union
11 6 0.17% 6 0.19% 2 0.13% Poland
12 5 0.14% 5 0.16% 3 0.21% British Indian Ocean Territory
13 3 0.08% 3 0.09% 1 0.07% Bangladesh
14 3 0.08% 3 0.09% 1 0.07% Netherlands
15 3 0.08% 3 0.09% 1 0.07% Norway
16 2 0.06% 2 0.06% 1 0.09% Indonesia
17 2 0.06% 2 0.06% 1 0.09% Mexico
18 2 0.06% 2 0.06% 1 0.09% Oman
19 2 0.06% 2 0.06% 1 0.09% Turkey
20 2 0.06% 2 0.06% 1 0.09% Viet Nam
21 1 0.03% 1 0.03% 0 0.02% Address Routing (arpa)
22 1 0.03% 1 0.03% 0 0.02% Belarus
23 1 0.03% 1 0.03% 0 0.02% Chile
24 1 0.03% 1 0.03% 0 0.02% Spain
25 1 0.03% 1 0.03% 0 0.02% India
26 1 0.03% 1 0.03% 0 0.02% Italy
27 1 0.03% 1 0.03% 0 0.02% Montenegro
28 1 0.03% 1 0.03% 0 0.02% St. Helena
29 1 0.03% 1 0.03% 0 0.02% Taiwan
30 1 0.03% 1 0.03% 0 0.02% Uzbekistan


Generated by Webalizer Version 2.23