Usage Statistics for ftp.s-sentertainment.com

Summary by Month
Generated 24-May-2015 08:19 EDT

Usage summary for ftp.s-sentertainment.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2015 17 17 0 0 9 4068 8 17 313 313
Apr 2015 0 0 0 0 0 0 0 0 0 0
Mar 2015 0 0 0 0 0 0 0 0 0 0
Feb 2015 0 0 0 0 0 0 0 0 0 0
Jan 2015 0 0 0 0 0 0 0 0 0 0
Dec 2014 0 0 0 0 0 0 0 0 0 0
Nov 2014 0 0 0 0 0 0 0 0 0 0
Oct 2014 0 0 0 0 0 0 0 0 0 0
Sep 2014 0 0 0 0 0 0 0 0 0 0
Aug 2014 0 0 0 0 0 0 0 0 0 0
Jul 2014 0 0 0 0 0 0 0 0 0 0
Jun 2014 0 0 0 0 0 0 0 0 0 0
Totals 4068 8 17 313 313


Generated by Webalizer Version 2.23