Program started on Wed, Apr 30 2014 at 4:00 AM.
Analyzed requests from Tue, Sep 23 2008 at 2:19 PM to Wed, Apr 30 2014 at 3:43 AM (2044.56 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2014 at 4:00 AM.
Successful requests: 606,855 (420)
Average successful requests per day: 296 (59)
Successful requests for pages: 183,471 (221)
Average successful requests for pages per day: 89 (31)
Failed requests: 60,695 (10)
Redirected requests: 1,886 (0)
Distinct files requested: 1,356 (30)
Distinct hosts served: 5,439 (27)
Data transferred: 11.65 gigabytes (34.72 megabytes)
Average data transferred per day: 5.84 megabytes (4.96 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2008 | 990 | 299 | |
Oct 2008 | 7426 | 1732 | |
Nov 2008 | 8044 | 1483 | |
Dec 2008 | 5714 | 1222 | |
Jan 2009 | 18857 | 3222 | |
Feb 2009 | 7652 | 1486 | |
Mar 2009 | 0 | 0 | |
Apr 2009 | 0 | 0 | |
May 2009 | 0 | 0 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 0 | 0 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 1271 | 341 | |
Oct 2010 | 53848 | 14912 | |
Nov 2010 | 68622 | 20927 | |
Dec 2010 | 79800 | 29962 | |
Jan 2011 | 90765 | 23206 | |
Feb 2011 | 48304 | 13466 | |
Mar 2011 | 4442 | 1564 | |
Apr 2011 | 3819 | 1434 | |
May 2011 | 6526 | 1884 | |
Jun 2011 | 6060 | 1614 | |
Jul 2011 | 6084 | 2078 | |
Aug 2011 | 4739 | 1608 | |
Sep 2011 | 4087 | 1386 | |
Oct 2011 | 4839 | 1572 | |
Nov 2011 | 5306 | 1674 | |
Dec 2011 | 4506 | 1960 | |
Jan 2012 | 6579 | 1997 | |
Feb 2012 | 7110 | 2721 | |
Mar 2012 | 6018 | 1930 | |
Apr 2012 | 6611 | 2103 | |
May 2012 | 7726 | 2189 | |
Jun 2012 | 4319 | 1048 | |
Jul 2012 | 5407 | 2023 | |
Aug 2012 | 4634 | 1857 | |
Sep 2012 | 5096 | 1624 | |
Oct 2012 | 5523 | 1705 | |
Nov 2012 | 3784 | 1903 | |
Dec 2012 | 8442 | 2659 | |
Jan 2013 | 7408 | 2111 | |
Feb 2013 | 3361 | 2041 | |
Mar 2013 | 3752 | 2256 | |
Apr 2013 | 5418 | 2081 | |
May 2013 | 6147 | 1877 | |
Jun 2013 | 6896 | 1951 | |
Jul 2013 | 6724 | 2279 | |
Aug 2013 | 7925 | 1921 | |
Sep 2013 | 6776 | 2102 | |
Oct 2013 | 6433 | 1426 | |
Nov 2013 | 3446 | 1525 | |
Dec 2013 | 5823 | 1905 | |
Jan 2014 | 8761 | 2500 | |
Feb 2014 | 5554 | 1407 | |
Mar 2014 | 6168 | 1903 | |
Apr 2014 | 3313 | 1395 |
Busiest month: Dec 2010 (29,962 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 68777 | 25503 | |
Mon | 101218 | 29125 | |
Tue | 110663 | 28211 | |
Wed | 101598 | 31520 | |
Thu | 92077 | 24381 | |
Fri | 77399 | 24645 | |
Sat | 55123 | 20086 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 14980 | 6446 | |
1 | 12541 | 7666 | |
2 | 17488 | 8129 | |
3 | 11875 | 5689 | |
4 | 17493 | 5921 | |
5 | 8783 | 4770 | |
6 | 14565 | 5780 | |
7 | 39839 | 10489 | |
8 | 17472 | 7627 | |
9 | 31809 | 10389 | |
10 | 33495 | 9459 | |
11 | 25758 | 7312 | |
12 | 37190 | 11646 | |
13 | 44740 | 8222 | |
14 | 32680 | 9064 | |
15 | 33859 | 8338 | |
16 | 24149 | 6977 | |
17 | 25915 | 8394 | |
18 | 25665 | 6694 | |
19 | 32412 | 5889 | |
20 | 28576 | 5841 | |
21 | 30537 | 9884 | |
22 | 24579 | 6275 | |
23 | 20455 | 6570 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
139899 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
16306 | 6.40% | 74 |
9004 | 0.81% | 95 |
8588 | 2.69% | 66.249 |
7178 | 0.21% | 5 |
6505 | 57.43% | 178.154 |
6165 | 1.16% | 108 |
3559 | 2.26% | 70 |
3220 | 0.59% | 67.221 |
3000 | 0.65% | 157.55 |
2999 | 0.16% | 199.21 |
2958 | 0.42% | 69 |
2302 | 0.61% | 99 |
2009 | 0.74% | 96 |
1860 | 0.16% | 205.203 |
1712 | 1.81% | 82 |
1603 | 0.65% | 98 |
1587 | 0.50% | 65.55 |
1539 | 0.47% | 72 |
1424 | 0.63% | 208.54 |
1390 | 0.21% | 173.199 |
54991 | 21.43% | [not listed: 655 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
363254 | http://www.s-sentertainment.com/ |
55524 | http://s-sentertainment.com/ |
3065 | http://www.s-sentertainment.djintelligence.com/ |
1709 | http://www.google.com/ |
305 | http://whois.domaintools.com/ |
293 | http://image.baidu.com/ |
245 | http://yandex.ru/ |
202 | http://www.bing.com/ |
189 | http://www.baidu.com/ |
131 | http://search.yahoo.com/ |
120 | http://image.youdao.com/ |
110 | http://maps.google.com/ |
108 | http://local.yahoo.com/ |
92 | http://www.louisvillealtar.com/ |
87 | http://www.facebook.com/ |
64 | https://www.google.com/ |
61 | http://translate.googleusercontent.com/ |
60 | http://r-e-f-e-r-e-r.com/ |
59 | http://www.exalead.com/ |
58 | http://www.sitetalk-generation.com/ |
56 | http://www.yellowpages.com/ |
54 | http://search.live.com/ |
51 | http://www.sitetalk-world.info/ |
51 | http://gensun.org/ |
49 | http://www.usdjdirectory.com/ |
49 | http://www.s-sentertainment.eventintelligence.com/ |
46 | http://louisvillealtar.com/ |
44 | http://ustunauf.vacau.com/ |
38 | http://www.hk-marketing.eu/ |
32 | http://www.orangeask.com/ |
2689 | [not listed: 614 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
1145 | entertainment |
999 | s |
764 | s&s |
550 | louisville |
416 | ky |
240 | and |
215 | & |
174 | sentertainment.com |
172 | dj |
160 | in |
122 | www.s |
118 | djs |
88 | wedding |
74 | services |
65 | event |
47 | disc |
43 | jockey |
39 | planner |
34 | sentertainment |
31 | service |
29 | dj's |
29 | prospect |
28 | repair |
28 | computer |
27 | productions |
25 | planners |
25 | kentucky |
21 | near |
20 | ent |
20 | jay |
450 | [not listed: 169 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
20670 | 17832 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8707 | 8705 | Sosospider+(+http://help.soso.com/webspider.htm) |
8925 | 8533 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
7875 | 7875 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC 5.0) |
4794 | 4794 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
3759 | 3738 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) |
3723 | 3698 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
3511 | 3511 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
3138 | 3138 | SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html) |
2800 | 2800 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
2591 | 2591 | Mozilla/4.0 (compatible; Search Publisher 3.0) |
2512 | 2512 | Mozilla/5.0 (compatible; Dow Jones Searchbot) |
3811 | 2124 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
1795 | 1795 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystems |
7376 | 1776 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MS-RTC LM 8) |
1755 | 1755 | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) |
1597 | 1597 | Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html) |
5538 | 1496 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
7128 | 1474 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.0.4506.2152) |
1471 | 1471 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
1432 | 1432 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
1418 | 1418 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
8216 | 1286 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) |
1283 | 1283 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
7578 | 1243 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4 |
1233 | 1233 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
1208 | 1208 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
5797 | 1207 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2; OfficeLiveConnector.1.5; OfficeLivePatch.1.3) |
5338 | 1178 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 |
1160 | 1160 | Baiduspider+(+http://www.baidu.jp/spider/) |
1433 | 1084 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; ATT; ATT) |
3391 | 1075 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
8723 | 1045 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
1017 | 1017 | SuperPagesUrlVerifyBot/1.0 |
983 | 982 | eventBot |
973 | 973 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
905 | 904 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
812 | 807 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
803 | 803 | Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+) |
2959 | 737 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; InfoPath.2) |
375297 | 60142 | [not listed: 2,717 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 93793 | 61645 | Netscape (compatible) |
2 | 225609 | 51665 | MSIE |
75592 | 25465 | MSIE/7 | |
103587 | 11762 | MSIE/8 | |
23588 | 10705 | MSIE/6 | |
19825 | 2857 | MSIE/9 | |
425 | 399 | MSIE/5 | |
2512 | 397 | MSIE/10 | |
52 | 52 | MSIE/2 | |
17 | 17 | MSIE/4 | |
9 | 9 | MSIE/3 | |
3 | 81432 | 11443 | Firefox |
65816 | 8564 | Firefox/3 | |
2341 | 340 | Firefox/4 | |
1093 | 338 | Firefox/14 | |
864 | 300 | Firefox/6 | |
373 | 285 | Firefox/1 | |
916 | 177 | Firefox/2 | |
972 | 159 | Firefox/12 | |
972 | 156 | Firefox/8 | |
990 | 155 | Firefox/9 | |
139 | 139 | Firefox/21 | |
4 | 84868 | 10437 | Safari |
18865 | 2248 | Safari/533 | |
16779 | 1932 | Safari/534 | |
12897 | 1421 | Safari/537 | |
8419 | 1323 | Safari/6531 | |
5608 | 984 | Safari/8536 | |
4552 | 634 | Safari/535 | |
4560 | 621 | Safari/532 | |
4721 | 435 | Safari/525 | |
3155 | 326 | Safari/536 | |
1988 | 168 | Safari/7534 | |
5 | 8707 | 8705 | Sosospider+(+http: |
8707 | 8705 | Sosospider+(+http://help | |
6 | 3960 | 3960 | Baiduspider+(+http: |
3960 | 3960 | Baiduspider+(+http://www | |
7 | 3138 | 3138 | SBIder |
3138 | 3138 | SBIder/Nutch-1 | |
8 | 1465 | 1465 | Aboundex |
1465 | 1465 | Aboundex/0 | |
9 | 3666 | 1253 | Mozilla |
24 | 24 | Mozilla/1 | |
180 | 7 | Mozilla/7 | |
10 | 1017 | 1017 | SuperPagesUrlVerifyBot |
1017 | 1017 | SuperPagesUrlVerifyBot/1 | |
11 | 7358 | 992 | Opera |
7016 | 653 | Opera/9 | |
146 | 143 | Opera/8 | |
105 | 105 | Opera/7 | |
65 | 65 | Opera/6 | |
23 | 23 | Opera/10 | |
1 | 1 | Opera/5 | |
12 | 983 | 982 | eventBot |
13 | 973 | 972 | Java |
973 | 972 | Java/1 | |
14 | 905 | 904 | Sogou web spider |
905 | 904 | Sogou web spider/4 | |
15 | 667 | 667 | http: |
667 | 667 | http://www | |
16 | 664 | 664 | SAMSUNG-SGH-E250 |
664 | 664 | SAMSUNG-SGH-E250/1 | |
17 | 563 | 563 | msnbot |
405 | 405 | msnbot/2 | |
158 | 158 | msnbot/1 | |
18 | 3536 | 536 | msnbot-media |
3536 | 536 | msnbot-media/1 | |
19 | 527 | 527 | GeoHasher |
527 | 527 | GeoHasher/Nutch-1 | |
20 | 316 | 316 | Jakarta Commons-HttpClient |
316 | 316 | Jakarta Commons-HttpClient/3 | |
11288 | 3581 | [not listed: 155 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 329061 | 65342 | Windows |
181836 | 30042 | Windows XP | |
134773 | 24852 | Unknown Windows | |
7388 | 5669 | Windows Server 2003 | |
4350 | 4120 | Windows 2000 | |
330 | 304 | Windows NT | |
209 | 180 | Windows 98 | |
93 | 93 | Windows ME | |
54 | 54 | Windows 95 | |
18 | 18 | Windows 3.1 | |
10 | 10 | Windows CE | |
2 | 98022 | 59270 | OS unknown |
3 | 44068 | 31079 | Known robots |
4 | 46623 | 6103 | Macintosh |
5 | 17660 | 3637 | Unix |
17436 | 3611 | Linux | |
217 | 19 | Other Unix | |
7 | 7 | BSD | |
6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
108230 | 200 OK |
471 | 206 Partial content |
461 | 301 Document moved permanently |
31198 | 304 Not modified since last retrieval |
19320 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 32450 | |
1B- 10B | 6 | |
11B- 100B | 1800 | |
101B- 1kB | 4951 | 0.09% |
1kB- 10kB | 79886 | 9.65% |
10kB-100kB | 17089 | 11.77% |
100kB- 1MB | 3444 | 13.88% |
1MB- 10MB | 273 | 64.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
408908 | 52.04% | .jpg [JPEG graphics] |
639 | 42.06% | .mp3 [MP3 sound files] |
116489 | 2.41% | .html [Hypertext Markup Language] |
66982 | 2.40% | [directories] |
6 | 1.08% | .pdf [Adobe Portable Document Format] |
13831 | 0.01% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
204024 | 66.87% | /mdj/ |
124399 | 13.78% | /pro/ |
172816 | 12.99% | /images/ |
43836 | 2.73% | /party/ |
48481 | 1.62% | [root directory] |
10 | 1.08% | /flyer/ |
12026 | 0.87% | /ep/ |
1148 | 0.04% | /bb/ |
115 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
48410 | 1.61% | Apr/30/14 3:43 AM | / |
92 | Apr/16/14 4:47 AM | /?207.46.199.35 | |
46 | Feb/ 2/12 7:09 AM | /?98.64.100.99 | |
43 | Sep/ 9/11 7:59 AM | /?220.181.7.65 | |
39 | Sep/14/11 11:58 AM | /?207.46.199.37 | |
37 | Apr/ 3/13 8:04 AM | /?124.115.0.17 | |
29 | Apr/23/14 2:51 AM | /?82.80.234.137 | |
27 | Nov/30/12 7:50 AM | /?74.143.69.4 | |
18 | Jul/23/13 8:24 AM | /?101.226.169.198 | |
11 | Dec/25/13 5:54 AM | /?author=1 | |
11 | Feb/13/09 8:17 AM | /?74.143.25.170 | |
11 | Dec/ 3/08 10:03 PM | /?74.6.17.157 | |
7363 | 0.32% | Apr/29/14 9:19 AM | /mdj/ |
6079 | 0.27% | Apr/29/14 9:19 AM | /party/ |
5723 | 0.16% | Apr/29/14 10:05 AM | /mdj/i-frames/i-index.html |
5310 | 0.82% | Apr/25/14 4:14 PM | /images/index_06.jpg |
5304 | 0.03% | Apr/25/14 4:14 PM | /images/index_23.jpg |
5277 | 0.13% | Apr/25/14 4:14 PM | /images/index_24.jpg |
5147 | 0.83% | Apr/29/14 7:42 PM | /images/index_22.jpg |
5143 | 0.02% | Apr/25/14 4:14 PM | /images/index_01.jpg |
5105 | 0.84% | Apr/29/14 3:49 AM | /images/index_21.jpg |
5102 | 0.35% | Apr/25/14 4:14 PM | /images/index_15.jpg |
5056 | 0.74% | Apr/25/14 4:14 PM | /images/index_14.jpg |
5055 | 0.13% | Apr/30/14 2:14 AM | /images/index_12.jpg |
5054 | 0.13% | Apr/25/14 4:14 PM | /images/index_08.jpg |
5053 | 0.76% | Apr/25/14 4:14 PM | /images/index_20.jpg |
5044 | 0.11% | Apr/25/14 4:14 PM | /images/index_10.jpg |
5042 | 0.42% | Apr/25/14 4:14 PM | /images/index_16.jpg |
5037 | 0.06% | Apr/30/14 12:05 AM | /images/index_13.jpg |
5029 | 0.03% | Apr/25/14 4:14 PM | /images/index_03.jpg |
5015 | 0.35% | Apr/29/14 6:13 AM | /images/index_18.jpg |
5009 | 0.10% | Apr/29/14 9:52 PM | /images/index_19.jpg |
5005 | 0.41% | Apr/25/14 4:14 PM | /images/index_02.jpg |
4995 | 0.10% | Apr/25/14 4:14 PM | /images/index_07.jpg |
4991 | 0.22% | Apr/25/14 4:14 PM | /images/index_09.jpg |
4984 | 0.56% | Apr/26/14 9:37 AM | /images/index_17.jpg |
4980 | 0.58% | Apr/25/14 4:14 PM | /images/index_04.jpg |
4967 | 0.13% | Apr/25/14 4:14 PM | /images/index_11.jpg |
4931 | 0.48% | Apr/25/14 4:14 PM | /images/index_05.jpg |
4923 | Apr/25/14 4:14 PM | /images/spacer.gif | |
4724 | 0.85% | Apr/25/14 4:14 PM | /images/index_over_20.jpg |
4722 | 0.93% | Apr/25/14 4:14 PM | /images/index_over_21.jpg |
4622 | 0.90% | Apr/25/14 4:14 PM | /images/index_over_22.jpg |
4452 | 0.19% | Apr/29/14 9:19 AM | /pro/ |
3388 | 0.16% | Apr/29/14 3:19 PM | /mdj/images/mdj_14.jpg |
3376 | 0.17% | Apr/25/14 1:34 AM | /mdj/images/mdj_15.jpg |
3371 | 1.22% | Apr/25/14 1:34 AM | /mdj/images/mdj_16.jpg |
3370 | 0.17% | Apr/25/14 1:34 AM | /mdj/images/mdj_09.jpg |
3370 | 0.16% | Apr/25/14 1:34 AM | /mdj/images/mdj_13.jpg |
