Usage Statistics for s-sentertainment.com

Summary Period: March 2023
Generated 01-Apr-2023 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4201
Total Files 911
Total Pages 1585
Total Visits 974
Total KBytes 285
Total Unique Sites 725
Total Unique URLs 5
Total Unique Referrers 21
Total Unique User Agents 285
. Avg Max
Hits per Hour 5 582
Hits per Day 135 728
Files per Day 29 65
Pages per Day 51 111
Sites per Day 23 62
Visits per Day 31 95
KBytes per Day 9 20
Hits by Response Code
Code 200 - OK 21.69% 911
Code 206 - Partial Content 0.14% 6
Code 404 - Not Found 78.17% 3284

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 130 3.09% 65 7.14% 88 5.55% 39 4.00% 48 6.62% 17 6.12%
2 177 4.21% 26 2.85% 40 2.52% 26 2.67% 31 4.28% 7 2.55%
3 51 1.21% 25 2.74% 39 2.46% 29 2.98% 31 4.28% 8 2.72%
4 378 9.00% 32 3.51% 82 5.17% 35 3.59% 46 6.34% 17 5.90%
5 91 2.17% 29 3.18% 36 2.27% 23 2.36% 25 3.45% 8 2.95%
6 99 2.36% 50 5.49% 68 4.29% 41 4.21% 30 4.14% 20 6.85%
7 81 1.93% 50 5.49% 68 4.29% 40 4.11% 39 5.38% 12 4.07%
8 31 0.74% 10 1.10% 20 1.26% 20 2.05% 26 3.59% 3 1.00%
9 381 9.07% 13 1.43% 56 3.53% 33 3.39% 37 5.10% 11 3.75%
10 143 3.40% 32 3.51% 51 3.22% 32 3.29% 36 4.97% 9 3.06%
11 86 2.05% 38 4.17% 60 3.79% 39 4.00% 43 5.93% 11 3.85%
12 184 4.38% 19 2.09% 59 3.72% 26 2.67% 30 4.14% 6 2.08%
13 55 1.31% 23 2.52% 32 2.02% 25 2.57% 26 3.59% 6 2.17%
14 64 1.52% 31 3.40% 41 2.59% 38 3.90% 43 5.93% 8 2.74%
15 71 1.69% 23 2.52% 49 3.09% 33 3.39% 33 4.55% 7 2.28%
16 52 1.24% 14 1.54% 29 1.83% 23 2.36% 32 4.41% 4 1.37%
17 104 2.48% 23 2.52% 54 3.41% 27 2.77% 33 4.55% 7 2.42%
18 46 1.09% 23 2.52% 31 1.96% 26 2.67% 31 4.28% 7 2.59%
19 111 2.64% 30 3.29% 77 4.86% 25 2.57% 30 4.14% 8 2.85%
20 31 0.74% 20 2.20% 21 1.32% 16 1.64% 18 2.48% 5 1.83%
21 143 3.40% 26 2.85% 62 3.91% 30 3.08% 32 4.41% 7 2.43%
22 126 3.00% 24 2.63% 35 2.21% 22 2.26% 26 3.59% 5 1.92%
23 107 2.55% 24 2.63% 63 3.97% 51 5.24% 58 8.00% 8 2.85%
24 728 17.33% 27 2.96% 71 4.48% 36 3.70% 49 6.76% 20 6.87%
25 136 3.24% 26 2.85% 30 1.89% 19 1.95% 25 3.45% 7 2.43%
26 46 1.09% 10 1.10% 29 1.83% 16 1.64% 22 3.03% 3 1.01%
27 222 5.28% 55 6.04% 61 3.85% 27 2.77% 39 5.38% 19 6.60%
28 55 1.31% 26 2.85% 39 2.46% 25 2.57% 33 4.55% 7 2.50%
29 65 1.55% 37 4.06% 39 2.46% 31 3.18% 30 4.14% 9 3.25%
30 72 1.71% 40 4.39% 44 2.78% 27 2.77% 30 4.14% 11 3.73%
31 135 3.21% 40 4.39% 111 7.00% 95 9.75% 62 8.55% 9 3.25%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.81% 1 36 3.95% 1 54 3.41% 0 9 3.16%
1 22 685 16.31% 1 54 5.93% 2 72 4.54% 1 32 11.22%
2 4 141 3.36% 1 55 6.04% 3 94 5.93% 0 14 5.07%
3 5 166 3.95% 1 49 5.38% 2 74 4.67% 0 13 4.68%
4 12 384 9.14% 0 28 3.07% 1 57 3.60% 0 14 4.91%
5 3 113 2.69% 1 44 4.83% 2 67 4.23% 0 12 4.11%
6 4 130 3.09% 1 54 5.93% 2 72 4.54% 0 14 4.80%
7 2 74 1.76% 1 39 4.28% 1 52 3.28% 0 10 3.36%
8 5 182 4.33% 1 40 4.39% 1 58 3.66% 0 11 3.93%
9 3 96 2.29% 0 26 2.85% 1 46 2.90% 0 7 2.42%
10 12 373 8.88% 1 42 4.61% 2 86 5.43% 1 18 6.46%
11 6 216 5.14% 1 47 5.16% 2 81 5.11% 0 12 4.30%
12 5 172 4.09% 0 24 2.63% 1 50 3.15% 0 8 2.80%
13 3 98 2.33% 0 23 2.52% 2 68 4.29% 0 5 1.71%
14 2 92 2.19% 0 30 3.29% 2 64 4.04% 0 8 2.95%
15 4 153 3.64% 1 31 3.40% 1 52 3.28% 0 9 3.09%
16 2 88 2.09% 1 39 4.28% 1 60 3.79% 0 11 3.81%
17 2 73 1.74% 1 32 3.51% 1 42 2.65% 0 8 2.86%
18 2 68 1.62% 1 31 3.40% 1 45 2.84% 0 8 2.69%
19 5 157 3.74% 0 13 1.43% 1 39 2.46% 0 4 1.45%
20 5 164 3.90% 1 32 3.51% 2 81 5.11% 0 12 4.18%
21 4 124 2.95% 1 55 6.04% 2 83 5.24% 1 18 6.19%
22 5 159 3.78% 1 51 5.60% 2 69 4.35% 1 16 5.51%
23 7 217 5.17% 1 36 3.95% 3 119 7.51% 0 12 4.31%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 907 21.59% 240 84.20% /
2 5 0.12% 2 0.60% /.well-known/
3 2 0.05% 1 0.24% /.well-known///
4 2 0.05% 1 0.22% /.well-known//acme-challenge/
5 1 0.02% 7 2.62% /cgi-sys/suspendedpage.cgi

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 907 21.59% 240 84.20% /
2 1 0.02% 7 2.62% /cgi-sys/suspendedpage.cgi
3 5 0.12% 2 0.60% /.well-known/
4 2 0.05% 1 0.24% /.well-known///
5 2 0.05% 1 0.22% /.well-known//acme-challenge/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 907 21.59% 671 99.85% /
2 1 0.02% 1 0.15% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 907 21.59% 669 99.85% /
2 1 0.02% 1 0.15% /cgi-sys/suspendedpage.cgi

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 594 14.14% 1 0.11% 11 4.03% 1 0.10% 196.89.183.185
2 316 7.52% 0 0.00% 7 2.32% 1 0.10% 41.107.79.27
3 185 4.40% 0 0.00% 6 2.02% 0 0.00% 131.0.123.34.bc.googleusercontent.com
4 126 3.00% 2 0.22% 2 0.62% 8 0.82% undefined.hostname.localhost
5 106 2.52% 0 0.00% 3 1.06% 0 0.00% 185.241.208.62
6 106 2.52% 1 0.11% 0 0.15% 1 0.10% ec2-184-169-193-171.us-west-1.compute.amazonaws.com
7 103 2.45% 1 0.11% 0 0.09% 2 0.21% vmi1230375.contaboserver.net
8 96 2.29% 0 0.00% 2 0.64% 1 0.10% 179.60.147.72
9 94 2.24% 1 0.11% 0 0.09% 1 0.10% static.105.102.161.5.clients.your-server.de
10 85 2.02% 1 0.11% 0 0.16% 2 0.21% 157.230.245.104
11 77 1.83% 3 0.33% 2 0.65% 1 0.10% 41.140.137.133
12 65 1.55% 1 0.11% 0 0.09% 1 0.10% ec2-52-57-195-47.eu-central-1.compute.amazonaws.com
13 59 1.40% 6 0.66% 2 0.71% 2 0.21% 85.215.109.32
14 32 0.76% 0 0.00% 0 0.00% 9 0.92% ninja-crawler102.webmeup.com
15 28 0.67% 0 0.00% 0 0.00% 2 0.21% r-197.47.62.5.ptr.avast.com
16 27 0.64% 27 2.96% 7 2.37% 27 2.77% sogouspider-123-125-109-103.crawl.sogou.com
17 26 0.62% 26 2.85% 6 2.28% 26 2.67% sogouspider-61-135-159-201.crawl.sogou.com
18 25 0.60% 0 0.00% 0 0.00% 0 0.00% recyber.net
19 22 0.52% 0 0.00% 0 0.00% 22 2.26% free.ntup.net
20 22 0.52% 22 2.41% 4 1.57% 4 0.41% p-eu-ngx-01.elinkapp.com
21 21 0.50% 20 2.20% 5 1.77% 1 0.10% 14.215.48.114
22 21 0.50% 3 0.33% 1 0.46% 1 0.10% 172-104-58-39.ip.linodeusercontent.com
23 21 0.50% 3 0.33% 1 0.46% 1 0.10% 91.239.130.201
24 21 0.50% 3 0.33% 1 0.46% 1 0.10% 91.239.157.57
25 21 0.50% 3 0.33% 1 0.46% 1 0.10% r-199-47-62-5.consumer-pool.prcdn.net
26 20 0.48% 16 1.76% 4 1.40% 2 0.21% 56.231.139.34.bc.googleusercontent.com
27 20 0.48% 20 2.20% 5 1.75% 20 2.05% sogouspider-49-7-20-141.crawl.sogou.com
28 20 0.48% 18 1.98% 4 1.57% 2 0.21% static.132.100.4.46.clients.your-server.de
29 20 0.48% 3 0.33% 1 0.46% 1 0.10% vpn-gw-prod-009.sin0-gcl.ff.avast.com
30 20 0.48% 18 1.98% 4 1.57% 2 0.21% www.seokicks.de

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 594 14.14% 1 0.11% 11 4.03% 1 0.10% 196.89.183.185
2 2 0.05% 1 0.11% 7 2.62% 1 0.10% 216.244.66.195
3 27 0.64% 27 2.96% 7 2.37% 27 2.77% sogouspider-123-125-109-103.crawl.sogou.com
4 316 7.52% 0 0.00% 7 2.32% 1 0.10% 41.107.79.27
5 26 0.62% 26 2.85% 6 2.28% 26 2.67% sogouspider-61-135-159-201.crawl.sogou.com
6 185 4.40% 0 0.00% 6 2.02% 0 0.00% 131.0.123.34.bc.googleusercontent.com
7 21 0.50% 20 2.20% 5 1.77% 1 0.10% 14.215.48.114
8 20 0.48% 20 2.20% 5 1.75% 20 2.05% sogouspider-49-7-20-141.crawl.sogou.com
9 22 0.52% 22 2.41% 4 1.57% 4 0.41% p-eu-ngx-01.elinkapp.com
10 20 0.48% 18 1.98% 4 1.57% 2 0.21% static.132.100.4.46.clients.your-server.de

Top 21 of 21 Total Referrers
# Hits Referrer
1 3665 87.24% - (Direct Request)
2 189 4.50% www.bing.com
3 97 2.31% https://www.google.com/search
4 65 1.55% https://www.google.com/
5 39 0.93% s-sentertainment.com
6 30 0.71% www.google.com
7 29 0.69% http://s-sentertainment.com/
8 24 0.57% http://s-sentertainment.com
9 21 0.50% binance.com
10 17 0.40% http://www.s-sentertainment.com/
11 11 0.26% http://fbkwriter.com/about-me/
12 3 0.07% https://www.bing.com
13 2 0.05% http://s-sentertainment.com/wp-login.php
14 2 0.05% https://s-sentertainment.com/index.php/gallery
15 1 0.02% http://s-sentertainment.com/0.php
16 1 0.02% http://s-sentertainment.com/LpruFzwsvqJ.php
17 1 0.02% http://s-sentertainment.com/administrator/
18 1 0.02% http://s-sentertainment.com/index.php/contact-us/
19 1 0.02% http://s-sentertainment.com/wp-acess.php
20 1 0.02% http://www.usatoday.com/search/results
21 1 0.02% https://google.com/

Top 15 of 285 Total User Agents
# Hits User Agent
1 580 13.81% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
2 501 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 180 4.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 158 3.76% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 157 3.74% wp_is_mobile
6 136 3.24% Go-http-client/1.1
7 128 3.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 123 2.93% python-requests/2.27.1
9 120 2.86% ZoominfoBot (zoominfobot at zoominfo dot com)
10 111 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 108 2.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 82 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 74 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 67 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 65 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) Gecko/20011804 Firefox/19.0

Usage by Country for March 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1948 46.37% 208 22.83% 96 33.67% Unresolved/Unknown
2 1555 37.01% 584 64.11% 153 53.84% Commercial (com)
3 453 10.78% 53 5.82% 14 5.03% Network (net)
4 157 3.74% 50 5.49% 15 5.10% Germany
5 31 0.74% 11 1.21% 3 1.12% Non-Profit (org)
6 19 0.45% 0 0.00% 0 0.01% European Union
7 8 0.19% 2 0.22% 1 0.32% Indonesia
8 6 0.14% 1 0.11% 0 0.01% Russian Federation
9 4 0.10% 3 0.33% 1 0.39% Belgium
10 3 0.07% 0 0.00% 0 0.01% Japan
11 2 0.05% 0 0.00% 0 0.00% Brazil
12 2 0.05% 0 0.00% 0 0.01% Canada
13 2 0.05% 0 0.00% 0 0.02% India
14 2 0.05% 2 0.22% 0 0.18% Norway
15 2 0.05% 0 0.00% 0 0.00% Philippines
16 2 0.05% 2 0.22% 0 0.18% Singapore
17 1 0.02% 0 0.00% 0 0.01% Israel
18 1 0.02% 0 0.00% 0 0.01% Italy
19 1 0.02% 1 0.11% 0 0.09% Luxembourg
20 1 0.02% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23