Usage Statistics for s-sentertainment.com

Summary Period: April 2023
Generated 01-May-2023 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 2730
Total Files 826
Total Pages 1375
Total Visits 947
Total KBytes 243
Total Unique Sites 729
Total Unique URLs 2
Total Unique Referrers 18
Total Unique User Agents 224
. Avg Max
Hits per Hour 3 112
Hits per Day 91 216
Files per Day 27 53
Pages per Day 45 150
Sites per Day 24 67
Visits per Day 31 134
KBytes per Day 8 16
Hits by Response Code
Code 200 - OK 30.26% 826
Code 206 - Partial Content 0.11% 3
Code 404 - Not Found 69.63% 1901

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 180 6.59% 18 2.18% 150 10.91% 134 14.15% 62 8.50% 5 1.90%
2 165 6.04% 26 3.15% 129 9.38% 113 11.93% 67 9.19% 7 3.08%
3 57 2.09% 34 4.12% 40 2.91% 22 2.32% 23 3.16% 10 4.06%
4 31 1.14% 16 1.94% 19 1.38% 18 1.90% 22 3.02% 4 1.52%
5 35 1.28% 19 2.30% 21 1.53% 21 2.22% 23 3.16% 5 2.25%
6 67 2.45% 32 3.87% 49 3.56% 28 2.96% 36 4.94% 8 3.38%
7 174 6.37% 43 5.21% 50 3.64% 28 2.96% 40 5.49% 14 5.85%
8 216 7.91% 46 5.57% 90 6.55% 25 2.64% 32 4.39% 15 6.33%
9 136 4.98% 36 4.36% 42 3.05% 30 3.17% 35 4.80% 12 4.81%
10 79 2.89% 23 2.78% 36 2.62% 27 2.85% 34 4.66% 7 2.84%
11 113 4.14% 38 4.60% 46 3.35% 29 3.06% 30 4.12% 12 5.12%
12 45 1.65% 25 3.03% 29 2.11% 20 2.11% 26 3.57% 7 2.90%
13 38 1.39% 17 2.06% 19 1.38% 18 1.90% 26 3.57% 5 1.97%
14 90 3.30% 32 3.87% 44 3.20% 34 3.59% 40 5.49% 10 3.99%
15 71 2.60% 21 2.54% 31 2.25% 23 2.43% 53 7.27% 6 2.33%
16 55 2.01% 26 3.15% 26 1.89% 15 1.58% 19 2.61% 7 2.98%
17 36 1.32% 12 1.45% 15 1.09% 15 1.58% 21 2.88% 4 1.44%
18 61 2.23% 29 3.51% 33 2.40% 21 2.22% 26 3.57% 8 3.25%
19 108 3.96% 53 6.42% 56 4.07% 39 4.12% 40 5.49% 16 6.60%
20 51 1.87% 32 3.87% 35 2.55% 21 2.22% 30 4.12% 8 3.42%
21 151 5.53% 14 1.69% 51 3.71% 20 2.11% 29 3.98% 6 2.33%
22 51 1.87% 25 3.03% 26 1.89% 17 1.80% 21 2.88% 7 2.83%
23 56 2.05% 23 2.78% 24 1.75% 19 2.01% 24 3.29% 7 2.79%
24 85 3.11% 25 3.03% 31 2.25% 22 2.32% 38 5.21% 8 3.09%
25 68 2.49% 36 4.36% 44 3.20% 29 3.06% 36 4.94% 9 3.84%
26 64 2.34% 20 2.42% 25 1.82% 22 2.32% 28 3.84% 6 2.30%
27 74 2.71% 24 2.91% 46 3.35% 35 3.70% 43 5.90% 8 3.29%
28 184 6.74% 38 4.60% 119 8.65% 59 6.23% 67 9.19% 10 4.02%
29 52 1.90% 26 3.15% 31 2.25% 26 2.75% 31 4.25% 6 2.49%
30 137 5.02% 17 2.06% 18 1.31% 18 1.90% 28 3.84% 7 3.01%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.19% 1 39 4.72% 1 56 4.07% 0 10 4.05%
1 3 102 3.74% 1 37 4.48% 1 48 3.49% 0 11 4.52%
2 4 135 4.95% 2 76 9.20% 3 104 7.56% 1 20 8.16%
3 5 169 6.19% 1 30 3.63% 1 48 3.49% 0 12 4.75%
4 2 84 3.08% 1 34 4.12% 1 45 3.27% 0 9 3.83%
5 3 107 3.92% 1 40 4.84% 1 58 4.22% 0 11 4.66%
6 3 102 3.74% 1 40 4.84% 1 56 4.07% 0 12 4.82%
7 6 205 7.51% 1 39 4.72% 3 106 7.71% 0 13 5.19%
8 3 112 4.10% 1 39 4.72% 1 51 3.71% 0 12 4.74%
9 2 82 3.00% 1 30 3.63% 1 58 4.22% 0 8 3.20%
10 5 152 5.57% 1 51 6.17% 2 78 5.67% 1 15 6.22%
11 3 114 4.18% 1 33 4.00% 2 64 4.65% 0 10 4.07%
12 2 60 2.20% 1 30 3.63% 1 42 3.05% 0 8 3.08%
13 2 69 2.53% 0 11 1.33% 1 36 2.62% 0 3 1.33%
14 4 136 4.98% 0 28 3.39% 1 54 3.93% 0 10 3.99%
15 2 77 2.82% 0 16 1.94% 1 38 2.76% 0 5 1.85%
16 2 61 2.23% 0 23 2.78% 1 43 3.13% 0 6 2.41%
17 2 78 2.86% 0 29 3.51% 1 45 3.27% 0 8 3.37%
18 3 115 4.21% 1 33 4.00% 1 47 3.42% 0 10 3.96%
19 3 94 3.44% 0 24 2.91% 1 45 3.27% 0 7 2.90%
20 1 52 1.90% 0 19 2.30% 1 39 2.84% 0 6 2.37%
21 6 196 7.18% 1 32 3.87% 2 72 5.24% 0 13 5.31%
22 5 176 6.45% 1 30 3.63% 1 43 3.13% 0 11 4.67%
23 5 165 6.04% 2 63 7.63% 3 99 7.20% 1 16 6.57%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 826 30.26% 224 92.28% /
2 3 0.11% 1 0.42% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 826 30.26% 224 92.28% /
2 3 0.11% 1 0.42% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 826 30.26% 625 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 826 30.26% 625 100.00% /

Top 30 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 110 4.03% 2 0.24% 3 1.03% 3 0.32% 20.242.125.27
2 106 3.88% 0 0.00% 3 1.24% 0 0.00% powered.by.rdp.sh
3 104 3.81% 0 0.00% 4 1.46% 1 0.11% hostedby.privatelayer.com
4 84 3.08% 0 0.00% 1 0.59% 1 0.11% 103.161.175.193
5 68 2.49% 12 1.45% 5 2.18% 4 0.42% ec2-52-91-140-94.compute-1.amazonaws.com
6 44 1.61% 0 0.00% 0 0.00% 11 1.16% ninja-crawler102.webmeup.com
7 40 1.47% 6 0.73% 3 1.09% 2 0.21% 159.223.46.190
8 37 1.36% 0 0.00% 1 0.53% 0 0.00% 138.91.108.29
9 34 1.25% 17 2.06% 7 3.05% 17 1.80% 216.244.66.195
10 34 1.25% 6 0.73% 3 1.09% 2 0.21% ec2-54-219-199-4.us-west-1.compute.amazonaws.com
11 32 1.17% 32 3.87% 6 2.54% 12 1.27% p-eu-ngx-01.elinkapp.com
12 31 1.14% 0 0.00% 0 0.15% 0 0.00% vm186961.melbi.space
13 30 1.10% 0 0.00% 1 0.43% 1 0.11% 20.42.85.57
14 21 0.77% 20 2.42% 5 2.07% 1 0.11% 129.211.170.135
15 21 0.77% 3 0.36% 1 0.54% 1 0.11% 159.223.85.59
16 21 0.77% 20 2.42% 5 2.07% 1 0.11% 203.56.198.90
17 21 0.77% 3 0.36% 1 0.54% 1 0.11% ec2-18-130-142-241.eu-west-2.compute.amazonaws.com
18 21 0.77% 3 0.36% 1 0.54% 1 0.11% ec2-35-178-196-252.eu-west-2.compute.amazonaws.com
19 20 0.73% 0 0.00% 0 0.04% 12 1.27% free.ntup.net
20 20 0.73% 0 0.00% 0 0.12% 0 0.00% net-194-169-175-92.cust.as211760.net
21 18 0.66% 18 2.18% 4 1.85% 11 1.16% sogouspider-49-7-20-147.crawl.sogou.com
22 17 0.62% 0 0.00% 0 0.00% 1 0.11% brian.forteweb.co.uk
23 17 0.62% 3 0.36% 1 0.54% 1 0.11% ec2-3-89-124-15.compute-1.amazonaws.com
24 17 0.62% 3 0.36% 1 0.54% 1 0.11% ec2-44-212-0-212.compute-1.amazonaws.com
25 17 0.62% 3 0.36% 1 0.54% 1 0.11% ec2-44-212-14-181.compute-1.amazonaws.com
26 17 0.62% 3 0.36% 1 0.54% 1 0.11% ec2-54-183-169-215.us-west-1.compute.amazonaws.com
27 17 0.62% 3 0.36% 1 0.54% 1 0.11% ec2-54-193-123-3.us-west-1.compute.amazonaws.com
28 17 0.62% 3 0.36% 1 0.54% 1 0.11% ec2-54-83-149-129.compute-1.amazonaws.com
29 16 0.59% 1 0.12% 0 0.19% 1 0.11% 194.55.224.248
30 16 0.59% 10 1.21% 4 1.80% 1 0.11% crawl-149-56-150-63.dataproviderbot.com

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.25% 17 2.06% 7 3.05% 17 1.80% 216.244.66.195
2 32 1.17% 32 3.87% 6 2.54% 12 1.27% p-eu-ngx-01.elinkapp.com
3 68 2.49% 12 1.45% 5 2.18% 4 0.42% ec2-52-91-140-94.compute-1.amazonaws.com
4 21 0.77% 20 2.42% 5 2.07% 1 0.11% 129.211.170.135
5 21 0.77% 20 2.42% 5 2.07% 1 0.11% 203.56.198.90
6 18 0.66% 18 2.18% 4 1.85% 11 1.16% sogouspider-49-7-20-147.crawl.sogou.com
7 16 0.59% 10 1.21% 4 1.80% 1 0.11% crawl-149-56-150-63.dataproviderbot.com
8 104 3.81% 0 0.00% 4 1.46% 1 0.11% hostedby.privatelayer.com
9 106 3.88% 0 0.00% 3 1.24% 0 0.00% powered.by.rdp.sh
10 11 0.40% 11 1.33% 3 1.13% 5 0.53% 74.235.4.89

Top 18 of 18 Total Referrers
# Hits Referrer
1 2337 85.60% - (Direct Request)
2 180 6.59% www.bing.com
3 53 1.94% s-sentertainment.com
4 45 1.65% www.google.com
5 37 1.36% http://s-sentertainment.com
6 21 0.77% binance.com
7 17 0.62% http://s-sentertainment.com/
8 11 0.40% http://www.s-sentertainment.com/
9 10 0.37% http://s-sentertainment.com/wp-login.php
10 8 0.29% http://s-sentertainment.com/administrator/
11 3 0.11% https://www.bing.com
12 2 0.07% https://s-sentertainment.com/index.php/gallery
13 1 0.04% http://queensgate8.com
14 1 0.04% http://s-sentertainment.com/1.php
15 1 0.04% http://s-sentertainment.com/2.php
16 1 0.04% http://s-sentertainment.com/3.php
17 1 0.04% http://www.preservebarbers.com
18 1 0.04% https://google.com

Top 15 of 224 Total User Agents
# Hits User Agent
1 304 11.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 204 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
3 176 6.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 168 6.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 151 5.53% wp_is_mobile
6 139 5.09% Go-http-client/1.1
7 83 3.04% ZoominfoBot (zoominfobot at zoominfo dot com)
8 74 2.71% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
9 68 2.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 63 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 62 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 52 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 45 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 44 1.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 44 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1509 55.27% 543 65.74% 153 63.11% Commercial (com)
2 829 30.37% 195 23.61% 62 25.60% Unresolved/Unknown
3 140 5.13% 40 4.84% 11 4.54% Network (net)
4 106 3.88% 0 0.00% 3 1.24% St. Helena
5 46 1.68% 36 4.36% 9 3.69% Germany
6 21 0.77% 3 0.36% 1 0.53% European Union
7 21 0.77% 0 0.00% 0 0.01% United Kingdom
8 11 0.40% 1 0.12% 0 0.10% Non-Profit (org)
9 9 0.33% 0 0.00% 0 0.03% Ukraine
10 8 0.29% 0 0.00% 0 0.03% Netherlands
11 5 0.18% 2 0.24% 1 0.30% Russian Federation
12 3 0.11% 3 0.36% 1 0.31% Norway
13 3 0.11% 0 0.00% 0 0.01% Poland
14 3 0.11% 2 0.24% 0 0.12% Turkey
15 2 0.07% 0 0.00% 0 0.01% Brazil
16 2 0.07% 0 0.00% 0 0.01% Sweden
17 1 0.04% 1 0.12% 0 0.00% Generic Business (biz)
18 1 0.04% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.04% 0 0.00% 0 0.00% Individual (name)
20 1 0.04% 0 0.00% 0 0.00% Canada
21 1 0.04% 0 0.00% 0 0.01% Central African Republic
22 1 0.04% 1 0.12% 0 0.10% China
23 1 0.04% 1 0.12% 0 0.10% Greece
24 1 0.04% 0 0.00% 0 0.00% Japan
25 1 0.04% 1 0.12% 0 0.10% Nigeria
26 1 0.04% 0 0.00% 0 0.01% Thailand
27 1 0.04% 0 0.00% 0 0.00% Taiwan
28 1 0.04% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23